<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Association of Panoramic Photographers &#187; e-Monitor</title>
	<atom:link href="http://www.panoramicassociation.org/Topic/news/e-monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panoramicassociation.org</link>
	<description>The original association of Panoramic Photographers</description>
	<lastBuildDate>Sat, 11 May 2013 03:24:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mixing Photography, Wine and Friendship: September issue of e-Monitor published!</title>
		<link>http://www.panoramicassociation.org/2012/08/mixing-photography-wine-and-friendship-september-issue-of-e-monitor-published/</link>
		<comments>http://www.panoramicassociation.org/2012/08/mixing-photography-wine-and-friendship-september-issue-of-e-monitor-published/#comments</comments>
		<pubDate>Sat, 01 Sep 2012 04:30:57 +0000</pubDate>
		<dc:creator>iappwebmaster</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[e-Monitor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.panoramicassociation.org/?p=5191</guid>
		<description><![CDATA[Burgundy is one of 27 regions of France. Chalon-sur-Saone, the city of the IAPP June meeting and exhibit, lies in the southern part of the region. Besides being the center of a large wine-growing area, it is birthplace of Joseph Nicephore Niepce, considered by many to be the father of photography. In Chalon, the museum, Hotel des Messageries, houses [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.panoramicassociation.org/realwide/wp-content/uploads/2012/08/1_ChalonRiverView_QuaidesMenageries.jpg"><img class="wp-image-5192 aligncenter" title="1_ChalonRiverView_QuaidesMenageries" src="http://www.panoramicassociation.org/realwide/wp-content/uploads/2012/08/1_ChalonRiverView_QuaidesMenageries-1024x285.jpg" alt="Chalon River View Quaides Menageries" width="645" height="180" /></a></p>
<p>Burgundy is one of 27 regions of France. Chalon-sur-Saone, the city of the IAPP June meeting and exhibit, lies in the southern part of the region. Besides being the center of a large wine-growing area, it is birthplace of Joseph Nicephore Niepce, considered by many to be the father of photography. In Chalon, the museum, <strong><em>Hotel des Messageries, </em></strong>houses old and modern artifacts of photography, along with 2 million photographs&#8230;</p>
<p><a title="e-Monitor" href="http://www.panoramicassociation.org/resources-2/emonitor/" target="_blank">to read more: please log on!</a></p>
<p>If you cannot log on, this is a member perk! <a title="Join Us" href="http://www.panoramicassociation.org/join-us/" target="_blank">Consider joining!</a></p>
<fb:like href='http://www.panoramicassociation.org/2012/08/mixing-photography-wine-and-friendship-september-issue-of-e-monitor-published/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.panoramicassociation.org/2012/08/mixing-photography-wine-and-friendship-september-issue-of-e-monitor-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Monitor online</title>
		<link>http://www.panoramicassociation.org/2011/07/e-monitor-online/</link>
		<comments>http://www.panoramicassociation.org/2011/07/e-monitor-online/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 21:00:05 +0000</pubDate>
		<dc:creator>iappwebmaster</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Conference 2013]]></category>
		<category><![CDATA[e-Monitor]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://panoramicassociation.org/realwide/?p=1061</guid>
		<description><![CDATA[The Current issue of e-Monitor is online and live. If you are not a current member of the IAPP and would like to sample our FREE issue: Click Me!]]></description>
				<content:encoded><![CDATA[<p>The Current issue of e-Monitor is online and live.</p>
<p>If you are not a current member of the IAPP and would like to sample our FREE issue: <a title="Free issue" href="http://www.snowprophoto.com/April2011HiResPDF.pdf" target="_blank">Click Me!</a></p>
<fb:like href='http://www.panoramicassociation.org/2011/07/e-monitor-online/' send='false' layout='standard' show_faces='true' width='450' height='65' action='like' colorscheme='light' font='lucida grande'></fb:like>]]></content:encoded>
			<wfw:commentRss>http://www.panoramicassociation.org/2011/07/e-monitor-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
